Front
| Brake type | Disc brake (CenterLock) |
| Axle and OLD | 12 x 100 mm thru axle |
| Boost compatible | No |
| Tire type | Hookless tubeless TSS. NOTE!! Compatible tires are found on this page: https://www.sram.com/en/zipp/campaigns/hookless-tire-compatibility#xplr |
| Rim | Carbon hookless clinchers |
| Rim width | Inside:32mm |
| Rim profile | 54 mm |
| Rim color | Carbon |
| Mounting type rotor | CenterLock |
| Weight | 1610 g Estimated lightest weight for wheelset configuration: 12mm through axles and XDR body. Tape and valve included in weight. |
| Hub | 76D |
Rear
| Brake type | Disc brake (CenterLock) |
| Axle and OLD | 12 x 142 mm thru axle |
| Boost compatible | No |
| Body | XDR |
| Tire type | Hookless tubeless TSS. NOTE!! Compatible tires are found on this page: https://www.sram.com/en/zipp/campaigns/hookless-tire-compatibility#xplr |
| Speed | 12/13 speed |
| Rim | Carbon hookless clinchers |
| Rim width | Inside:32mm |
| Rim profile | 54 mm |
| Rim color | Carbon |
| Mounting type rotor | CenterLock |
| Weight | 1610 g Estimated lightest weight for wheelset configuration: 12mm through axles and XDR body. Tape and valve included in weight. |
| Hub | 176D |









