Rear
| Brake type | Disc brake |
| Axle and OLD | 12 x 142 mm thru axle |
| Boost compatible | No |
| Body | XDR |
| Tire type | Tubeless tires only |
| Speed | 12/13 speed |
| Rim | Carbon hookless clinchers |
| Rim width | Inside: 23 mm |
| Rim profile | 58 mm |
| Rim color | UD fiber, Impress technology |
| Mounting type rotor | CenterLock |
| Hub | ZR1 SL |
| Hub color | Black |
| Spokes | 24 x CX Ray |
| Spokes color | Black |
| Corresponding wheel | 00 1918 769 000 |
| Other | Bearings: Cartridge – Ceramic |
Front
| Brake type | Disc brake |
| Axle and OLD | 12 x 100 mm thru axle |
| Boost compatible | No |
| Tire type | Tubeless tires only |
| Rim | Carbon hookless clinchers |
| Rim width | Inside: 23 mm |
| Rim profile | 58 mm |
| Rim color | UD fiber, Impress technology |
| Mounting type rotor | CenterLock |
| Hub | ZR1 SL |
| Hub color | Black |
| Spokes | 24 x CX Ray |
| Spokes color | Black |
| Corresponding wheel | 00 1918 770 000, 00 1918 770 001 |
| Other | Bearings: Cartridge – Ceramic |







