Rear
| Brake type | Disc brake (CenterLock) |
| Axle and OLD | 12 x 142 mm thru axle |
| Boost compatible | No |
| Body | SRAM/Shimano |
| Tire type | Tubeless / Clincher |
| Speed | 10/11 speed |
| Rim | Aluminium clincher |
| Rim width | Inside:24mm |
| Rim profile | 25 mm |
| Rim color | Black |
| Mounting type rotor | CenterLock |
| Weight | 927 g |
| Hub | DT 350 |
Front
| Brake type | Disc brake (CenterLock) |
| Axle and OLD | 12 x 100 mm thru axle |
| Boost compatible | No |
| Tire type | Tubeless / Clincher |
| Rim | Aluminium clincher |
| Rim width | Inside:24mm |
| Rim profile | 25 mm |
| Rim color | Black |
| Mounting type rotor | CenterLock |
| Weight | 830 g |
| Hub | DT 350 |







